Investit Growth Fund
An equity-focused fund designed to deliver superior risk-adjusted returns
Investment Strategy
The fund primarily invests in high-potential growth stocks with strong long-term capital appreciation prospects, focusing on companies poised for sustained growth.
Risk Management
Our strategy emphasizes identifying quality companies while maintaining a disciplined risk approach to protect and grow investor capital over time.
Fund Information
SPONSOR
Investit Asset Management Limited
TRUSTEE
Sandhani Life Insurance Company Limited
ASSET MANAGER
Investit Asset Management Limited
NAV History
Track the latest Net Asset Value performance
Most Recent NAV Data
Showing 10 of 25 entries
Date | NAV/Unit(BDT) | Buy Price(BDT) | Repurchase Price(BDT) |
---|---|---|---|
Aug 28, 2025 | ৳11.32 | ৳11.32 | ৳11.32 |
Aug 21, 2025 | ৳11.09 | ৳11.09 | ৳11.09 |
Aug 14, 2025 | ৳11.08 | ৳11.08 | ৳11.08 |
Aug 7, 2025 | ৳11.09 | ৳11.09 | ৳11.09 |
Jul 31, 2025 | ৳10.98 | ৳10.98 | ৳10.98 |
Jul 24, 2025 | ৳10.89 | ৳10.89 | ৳10.89 |
Jul 17, 2025 | ৳10.64 | ৳10.64 | ৳10.64 |
Jul 10, 2025 | ৳10.47 | ৳10.47 | ৳10.47 |
Jul 8, 2025 | ৳10.32 | ৳10.32 | ৳10.32 |
Jun 26, 2025 | ৳10.11 | ৳10.11 | ৳10.11 |
Documents & Reports
Access all fund-related documents and financial reports
Financial Statements
Access our latest financial reports and statements
Investment Forms
Download the required forms for your investment needs